dwww Home | Show directory contents | Find package

R Under development (unstable) (2020-08-20 r79057) -- "Unsuffered Consequences"
Copyright (C) 2020 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64 (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> ### Regression tests for the distribution functions
> 
> suppressWarnings(RNGversion("3.5.2"))
> set.seed(290875)
> library("coin")
Loading required package: survival
> isequal <- coin:::isequal
> options(useFancyQuotes = FALSE)
> 
> 
> ### generate independent two-sample data
> dta <- data.frame(y = rnorm(20), x = gl(2, 10), b = factor(rep(1:4, 5)),
+                   w = rep(1:3, length = 20))
> dta$y5 <- round(dta$y, 5)
> dta$y3 <- round(dta$y, 3)
> 
> ### generate paired two-sample data
> dta2 <- data.frame(y = as.vector(rbind(abs(dta$y) * (dta$y >= 0),
+                                        abs(dta$y) * (dta$y < 0))),
+                    x = factor(rep(0:1, length(dta$y)),
+                               labels = c("pos", "neg")),
+                    b = gl(length(dta$y), 2))
> dta2$y5 <- round(dta2$y, 5)
> dta2$y3 <- round(dta2$y, 3)
> 
> 
> ### check 'algorithm = "auto"'
> 
> ### scores that can't be mapped into integers
> 
> ### two-sample with block
> try(independence_test(y ~ x | b, data = dta,
+                       distribution = exact(algo = "auto")))
Error in vdW_split_up_2sample(object) : 
  cannot compute exact p-values with blocks
> 
> try(independence_test(y ~ x | b, data = dta,
+                       distribution = exact(algo = "shift")))
Error in .local(object, ...) : 
  cannot compute exact distribution with real-valued scores
> 
> try(independence_test(y ~ x | b, data = dta,
+                       distribution = exact(algo = "split-up")))
Error in vdW_split_up_2sample(object) : 
  cannot compute exact p-values with blocks
> 
> ### two-sample without block
> it <- independence_test(y ~ x, data = dta,
+                         distribution = exact(algo = "auto"))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (van de Wiel Split-Up Algorithm)"
> 
> try(independence_test(y ~ x, data = dta,
+                       distribution = exact(algo = "shift")))
Error in .local(object, ...) : 
  cannot compute exact distribution with real-valued scores
> 
> it <- independence_test(y ~ x, data = dta,
+                         distribution = exact(algo = "split-up"))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (van de Wiel Split-Up Algorithm)"
> pvalue(it)
[1] 0.9417069
> midpvalue(it)
[1] NA
> pvalue_interval(it)
[1] NA
> 
> ### paired two-sample
> try(symmetry_test(y ~ x | b, data = dta2, paired = TRUE,
+                   distribution = exact(algo = "auto")))
Error in .local(object, ...) : 
  cannot compute exact distribution with real-valued scores
> 
> try(symmetry_test(y ~ x | b, data = dta2, paired = TRUE,
+                   distribution = exact(algo = "shift")))
Error in .local(object, ...) : 
  cannot compute exact distribution with real-valued scores
> 
> try(symmetry_test(y ~ x | b, data = dta2, paired = TRUE,
+                   distribution = exact(algo = "split-up")))
Error in .local(object, ...) : 
  split-up algorithm not implemented for paired samples
> 
> ### mapped into integers using 'fact'
> 
> ### two-sample with block
> it <- independence_test(y5 ~ x | b, data = dta,
+                         distribution = exact(algo = "auto", fact = 1e5))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> 
> it <- independence_test(y5 ~ x | b, data = dta,
+                         distribution = exact(algo = "shift", fact = 1e5))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> pvalue(it)
[1] 0.9247
> midpvalue(it)
[1] 0.92465
> pvalue_interval(it)
   p_0    p_1 
0.9246 0.9247 
> s <- sample(support(it), 5)
> pvalue(it@distribution, s)
[1] 0.9608 0.1270 0.0178 0.3248 0.4035
> midpvalue(it@distribution, s)
[1] 0.96075 0.12695 0.01775 0.32475 0.40345
> pvalue_interval(it@distribution, s)
      [,1]   [,2]   [,3]   [,4]   [,5]
p_0 0.9607 0.1269 0.0177 0.3247 0.4034
p_1 0.9608 0.1270 0.0178 0.3248 0.4035
> 
> try(independence_test(y5 ~ x | b, data = dta,
+                         distribution = exact(algo = "split-up")))
Error in vdW_split_up_2sample(object) : 
  cannot compute exact p-values with blocks
> 
> ### two-sample without block
> it <- independence_test(y5 ~ x, data = dta,
+                         distribution = exact(algo = "auto", fact = 1e5))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> 
> it <- independence_test(y5 ~ x, data = dta,
+                         distribution = exact(algo = "shift", fact = 1e5))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> pvalue(it)
[1] 0.9417177
> midpvalue(it)
[1] 0.9417069
> pvalue_interval(it)
      p_0       p_1 
0.9416961 0.9417177 
> s <- sample(support(it), 5)
> pvalue(it@distribution, s)
[1] 0.29646669 0.07164043 0.29003659 0.11804759 0.92572907
> midpvalue(it@distribution, s)
[1] 0.29646128 0.07163502 0.29003118 0.11804217 0.92572366
> pvalue_interval(it@distribution, s)
         [,1]       [,2]      [,3]      [,4]      [,5]
p_0 0.2964559 0.07162961 0.2900258 0.1180368 0.9257182
p_1 0.2964667 0.07164043 0.2900366 0.1180476 0.9257291
> 
> it <- independence_test(y5 ~ x, data = dta,
+                         distribution = exact(algo = "split-up"))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (van de Wiel Split-Up Algorithm)"
> pvalue(it)
[1] 0.9417177
> midpvalue(it)
[1] NA
> pvalue_interval(it)
[1] NA
> pvalue(it@distribution, s)
[1] 0.29646669 0.07164043 0.29003659 0.11804759 0.92572907
> midpvalue(it@distribution, s)
[1] NA
> pvalue_interval(it@distribution, s)
[1] NA
> 
> ### paired two-sample
> st <- symmetry_test(y5 ~ x | b, data = dta2, paired = TRUE,
+                     distribution = exact(algo = "auto", fact = 1e5))
> st@distribution@name
[1] "Exact Distribution for Dependent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> 
> st <- symmetry_test(y5 ~ x | b, data = dta2, paired = TRUE,
+                     distribution = exact(algo = "shift", fact = 1e5))
> st@distribution@name
[1] "Exact Distribution for Dependent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> pvalue(st)
[1] 0.8828659
> midpvalue(st)
[1] 0.882863
> pvalue_interval(st)
      p_0       p_1 
0.8828602 0.8828659 
> s <- sample(support(st), 5)
> pvalue(st@distribution, s)
[1] 0.1002541 0.9401989 0.6883831 0.9741554 0.7955475
> midpvalue(st@distribution, s)
[1] 0.1002531 0.9401960 0.6883802 0.9741545 0.7955465
> pvalue_interval(st@distribution, s)
         [,1]      [,2]      [,3]      [,4]      [,5]
p_0 0.1002522 0.9401932 0.6883774 0.9741535 0.7955456
p_1 0.1002541 0.9401989 0.6883831 0.9741554 0.7955475
> 
> try(symmetry_test(y5 ~ x | b, data = dta2, paired = TRUE,
+                   distribution = exact(algo = "split-up")))
Error in .local(object, ...) : 
  split-up algorithm not implemented for paired samples
> 
> ### automatically mapped into integers
> 
> ### two-sample with block
> it <- independence_test(y3 ~ x | b, data = dta,
+                         distribution = exact(algo = "auto"))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> 
> it <- independence_test(y3 ~ x | b, data = dta,
+                         distribution = exact(algo = "shift"))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> pvalue(it)
[1] 0.9249
> midpvalue(it)
[1] 0.92475
> pvalue_interval(it)
   p_0    p_1 
0.9246 0.9249 
> s <- sample(support(it), 5)
> pvalue(it@distribution, s)
[1] 0.9362 0.2810 0.3439 0.1093 0.6951
> midpvalue(it@distribution, s)
[1] 0.93605 0.28095 0.34385 0.10925 0.69500
> pvalue_interval(it@distribution, s)
      [,1]   [,2]   [,3]   [,4]   [,5]
p_0 0.9359 0.2809 0.3438 0.1092 0.6949
p_1 0.9362 0.2810 0.3439 0.1093 0.6951
> 
> try(independence_test(y3 ~ x | b, data = dta,
+                       distribution = exact(algo = "split-up")))
Error in vdW_split_up_2sample(object) : 
  cannot compute exact p-values with blocks
> 
> ### two-sample without block
> it <- independence_test(y3 ~ x, data = dta,
+                         distribution = exact(algo = "auto"))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> 
> it <- independence_test(y3 ~ x, data = dta,
+                         distribution = exact(algo = "shift"))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> pvalue(it)
[1] 0.9419451
> midpvalue(it)
[1] 0.941826
> pvalue_interval(it)
      p_0       p_1 
0.9417069 0.9419451 
> s <- sample(support(it), 5)
> pvalue(it@distribution, s)
[1] 0.95437225 0.02408582 0.32436294 0.03146853 0.01959341
> midpvalue(it@distribution, s)
[1] 0.95420988 0.02407500 0.32426011 0.03144688 0.01957176
> pvalue_interval(it@distribution, s)
         [,1]       [,2]      [,3]       [,4]       [,5]
p_0 0.9540475 0.02406417 0.3241573 0.03142523 0.01955011
p_1 0.9543723 0.02408582 0.3243629 0.03146853 0.01959341
> 
> it <- independence_test(y3 ~ x, data = dta,
+                         distribution = exact(algo = "split-up"))
> it@distribution@name
[1] "Exact Distribution for Independent Two-Sample Tests (van de Wiel Split-Up Algorithm)"
> pvalue(it)
[1] 0.9419451
> midpvalue(it)
[1] NA
> pvalue_interval(it)
[1] NA
> pvalue(it@distribution, s)
[1] 0.95437225 0.02408582 0.32436294 0.03146853 0.01959341
> midpvalue(it@distribution, s)
[1] NA
> pvalue_interval(it@distribution, s)
[1] NA
> 
> ### paired two-sample
> st <- symmetry_test(y3 ~ x | b, data = dta2, paired = TRUE,
+                     distribution = exact(algo = "auto"))
> st@distribution@name
[1] "Exact Distribution for Dependent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> 
> st <- symmetry_test(y3 ~ x | b, data = dta2, paired = TRUE,
+                     distribution = exact(algo = "shift"))
> st@distribution@name
[1] "Exact Distribution for Dependent Two-Sample Tests (Streitberg-Roehmel Shift Algorithm)"
> pvalue(st)
[1] 0.8830051
> midpvalue(st)
[1] 0.8828602
> pvalue_interval(st)
      p_0       p_1 
0.8827152 0.8830051 
> s <- sample(support(st), 5)
> pvalue(st@distribution, s)
[1] 3.814697e-06 9.809170e-01 4.500065e-01 8.348274e-02 4.754562e-01
> midpvalue(st@distribution, s)
[1] 2.861023e-06 9.807472e-01 4.498701e-01 8.344555e-02 4.753208e-01
> pvalue_interval(st@distribution, s)
            [,1]      [,2]      [,3]       [,4]      [,5]
p_0 1.907349e-06 0.9805775 0.4497337 0.08340836 0.4751854
p_1 3.814697e-06 0.9809170 0.4500065 0.08348274 0.4754562
> 
> try(symmetry_test(y3 ~ x | b, data = dta2, paired = TRUE,
+                   distribution = exact(algo = "split-up")))
Error in .local(object, ...) : 
  split-up algorithm not implemented for paired samples
> 
> 
> ### check exact tests with weights
> itw1 <- independence_test(y3 ~ x, data = dta, weights = ~ w,
+                           distribution = exact(algorithm = "shift"))
> itw2 <- independence_test(y3 ~ x, data = dta, weights = ~ w,
+                           distribution = exact(algorithm = "split-up"))
> y3w <- with(dta, rep(y3, w))
> xw <- with(dta, rep(x, w))
> it1 <- independence_test(y3w ~ xw, distribution = exact(algorithm = "shift"))
> it2 <- independence_test(y3w ~ xw, distribution = exact(algorithm = "split-up"))
> stopifnot(isequal(pvalue(itw1), pvalue(it1)))
> stopifnot(isequal(pvalue(itw1), pvalue(it2)))
> stopifnot(isequal(pvalue(itw2), pvalue(it1)))
> stopifnot(isequal(pvalue(itw2), pvalue(it2)))
> stopifnot(isequal(midpvalue(itw1), midpvalue(it1)))
> stopifnot(isequal(midpvalue(itw2), midpvalue(it2)))
> stopifnot(isequal(pvalue_interval(itw1), pvalue_interval(it1)))
> stopifnot(isequal(pvalue_interval(itw2), pvalue_interval(it2)))
> 
> Convictions <-
+     matrix(c(2, 10, 15, 3), nrow = 2,
+            dimnames = list(c("Dizygotic", "Monozygotic"),
+                            c("Convicted", "Not convicted")))
> itw1 <- independence_test(as.table(Convictions), alternative = "less",
+                           distribution = exact(algorithm = "shift"))
> itw2 <- independence_test(as.table(Convictions), alternative = "less",
+                           distribution = exact(algorithm = "split-up"))
> it1 <- independence_test(Var2 ~ Var1, alternative = "less",
+                          data = coin:::table2df(as.table(Convictions)),
+                          distribution = exact(algorithm = "shift"))
> it2 <- independence_test(Var2 ~ Var1, alternative = "less",
+                          data = coin:::table2df(as.table(Convictions)),
+                          distribution = exact(algorithm = "split-up"))
> stopifnot(isequal(pvalue(itw1), pvalue(it1)))
> stopifnot(isequal(pvalue(itw1), pvalue(it2)))
> stopifnot(isequal(pvalue(itw2), pvalue(it1)))
> stopifnot(isequal(pvalue(itw2), pvalue(it2)))
> stopifnot(isequal(midpvalue(itw1), midpvalue(it1)))
> stopifnot(isequal(midpvalue(itw2), midpvalue(it2)))
> stopifnot(isequal(pvalue_interval(itw1), pvalue_interval(it1)))
> stopifnot(isequal(pvalue_interval(itw2), pvalue_interval(it2)))
> 
> 
> ### check support, pperm, dperm, qperm, rperm
> y1 <- c(1.83,  0.50,  1.62,  2.48, 1.68, 1.88, 1.55, 3.06, 1.30)
> y2 <- c(0.878, 0.647, 0.598, 2.05, 1.06, 1.29, 1.06, 3.14, 1.29)
> dta1 <- data.frame(
+     y = c(y1, y2),
+     x = gl(2, length(y1)),
+     b = factor(rep(seq_along(y1), 2)))
> 
> diff <- y1 - y2
> dta2 <- data.frame(
+     y = as.vector(rbind(abs(diff) * (diff >= 0), abs(diff) * (diff < 0))),
+     x = factor(rep(0:1, length(diff)), labels = c("pos", "neg")),
+     b <- gl(length(diff), 2))
> 
> ### shift without block
> it1_SR <- independence_test(y ~ x, data = dta1,
+                             distribution = exact(algorithm = "shift"))
> supp_it1_SR <- support(it1_SR)
> stopifnot(!is.unsorted(supp_it1_SR))
> stopifnot(all(supp_it1_SR == unique(supp_it1_SR)))
> round(pp_it1_SR <- pperm(it1_SR, supp_it1_SR), 7)
   [1] 0.0000206 0.0000411 0.0000823 0.0001028 0.0001440 0.0001645 0.0002057
   [8] 0.0002468 0.0002674 0.0003085 0.0003497 0.0004114 0.0004731 0.0005142
  [15] 0.0005553 0.0005759 0.0005965 0.0006376 0.0006582 0.0006787 0.0006993
  [22] 0.0007404 0.0007816 0.0008227 0.0008433 0.0008638 0.0009050 0.0010284
  [29] 0.0010695 0.0010901 0.0011312 0.0011929 0.0012752 0.0012958 0.0013369
  [36] 0.0013986 0.0014192 0.0014603 0.0015426 0.0015837 0.0016454 0.0016660
  [43] 0.0016865 0.0017277 0.0017483 0.0018100 0.0018511 0.0019128 0.0019334
  [50] 0.0020156 0.0020362 0.0020773 0.0020979 0.0021390 0.0021802 0.0023036
  [57] 0.0023241 0.0023858 0.0024681 0.0024887 0.0025710 0.0025915 0.0026121
  [64] 0.0026532 0.0027355 0.0028795 0.0029617 0.0029823 0.0030029 0.0030852
  [71] 0.0031057 0.0031469 0.0032703 0.0032908 0.0034142 0.0034554 0.0034759
  [78] 0.0034965 0.0035582 0.0036199 0.0036610 0.0037639 0.0037845 0.0038050
  [85] 0.0038462 0.0038873 0.0039901 0.0040107 0.0040518 0.0040930 0.0041341
  [92] 0.0041752 0.0042369 0.0043192 0.0043398 0.0043809 0.0044632 0.0045249
  [99] 0.0046072 0.0047511 0.0047717 0.0048951 0.0049362 0.0049774 0.0050391
 [106] 0.0052242 0.0052859 0.0053065 0.0053682 0.0054710 0.0054916 0.0055121
 [113] 0.0056355 0.0056767 0.0057589 0.0057795 0.0058206 0.0058618 0.0058824
 [120] 0.0060263 0.0060675 0.0061086 0.0061497 0.0061703 0.0062526 0.0062937
 [127] 0.0063554 0.0064582 0.0064788 0.0064994 0.0065405 0.0066434 0.0066845
 [134] 0.0067051 0.0067462 0.0067668 0.0068696 0.0069519 0.0069930 0.0070547
 [141] 0.0070958 0.0072604 0.0073427 0.0073838 0.0074866 0.0075483 0.0075895
 [148] 0.0076100 0.0077334 0.0077951 0.0079597 0.0080420 0.0080831 0.0082682
 [155] 0.0083093 0.0084122 0.0084739 0.0085150 0.0085356 0.0085973 0.0087413
 [162] 0.0088441 0.0089058 0.0089675 0.0091320 0.0091937 0.0093172 0.0094611
 [169] 0.0095434 0.0095640 0.0096257 0.0096462 0.0096668 0.0097079 0.0098519
 [176] 0.0098930 0.0099959 0.0100782 0.0101193 0.0103044 0.0103661 0.0103867
 [183] 0.0105306 0.0105718 0.0105923 0.0107158 0.0108392 0.0109626 0.0110243
 [190] 0.0110860 0.0111271 0.0111682 0.0112094 0.0114151 0.0114562 0.0115796
 [197] 0.0116413 0.0116619 0.0117853 0.0118881 0.0119498 0.0121555 0.0123406
 [204] 0.0124023 0.0124229 0.0125257 0.0125668 0.0125874 0.0126697 0.0128137
 [211] 0.0128959 0.0129782 0.0129988 0.0130399 0.0132250 0.0133690 0.0134101
 [218] 0.0134513 0.0136569 0.0137186 0.0137392 0.0138420 0.0139449 0.0139860
 [225] 0.0140683 0.0141506 0.0141917 0.0143562 0.0144591 0.0145825 0.0146030
 [232] 0.0146647 0.0147882 0.0148910 0.0150144 0.0150555 0.0151172 0.0152818
 [239] 0.0153023 0.0153435 0.0154463 0.0155286 0.0156314 0.0158371 0.0158577
 [246] 0.0158782 0.0158988 0.0161251 0.0162690 0.0164130 0.0164541 0.0164953
 [253] 0.0165775 0.0165981 0.0168038 0.0169683 0.0170506 0.0171534 0.0172563
 [260] 0.0172768 0.0172974 0.0175442 0.0175854 0.0176265 0.0177910 0.0178322
 [267] 0.0178527 0.0178733 0.0180173 0.0180995 0.0181613 0.0182024 0.0182435
 [274] 0.0184903 0.0185932 0.0189223 0.0189840 0.0191074 0.0192513 0.0193336
 [281] 0.0194981 0.0195599 0.0196627 0.0196833 0.0197038 0.0197861 0.0199712
 [288] 0.0199918 0.0200123 0.0200740 0.0201769 0.0203414 0.0204237 0.0204648
 [295] 0.0207116 0.0208556 0.0208762 0.0209790 0.0209996 0.0210819 0.0212053
 [302] 0.0213287 0.0213492 0.0213698 0.0214521 0.0215138 0.0215755 0.0216372
 [309] 0.0218017 0.0220280 0.0221102 0.0222131 0.0224599 0.0225216 0.0227273
 [316] 0.0228712 0.0229947 0.0230358 0.0231592 0.0232209 0.0232415 0.0234060
 [323] 0.0235294 0.0236117 0.0236323 0.0238379 0.0240230 0.0240436 0.0242493
 [330] 0.0244550 0.0245578 0.0246401 0.0249280 0.0249897 0.0252365 0.0253188
 [337] 0.0254011 0.0254216 0.0255656 0.0258330 0.0259153 0.0259975 0.0261621
 [344] 0.0262649 0.0263060 0.0263266 0.0265529 0.0268202 0.0268614 0.0269025
 [351] 0.0270671 0.0271699 0.0272316 0.0273139 0.0274784 0.0276429 0.0276635
 [358] 0.0276841 0.0278281 0.0279103 0.0279515 0.0280132 0.0280749 0.0283011
 [365] 0.0284245 0.0284657 0.0285068 0.0286096 0.0287742 0.0288359 0.0288564
 [372] 0.0288770 0.0291650 0.0293089 0.0294323 0.0294940 0.0296174 0.0298643
 [379] 0.0299260 0.0299465 0.0301111 0.0301728 0.0302962 0.0303579 0.0303784
 [386] 0.0304813 0.0306047 0.0306253 0.0306664 0.0307075 0.0309132 0.0309955
 [393] 0.0310160 0.0310572 0.0311806 0.0313863 0.0314274 0.0314685 0.0315714
 [400] 0.0316948 0.0319210 0.0320650 0.0323735 0.0326615 0.0327643 0.0327849
 [407] 0.0330934 0.0331345 0.0331962 0.0332374 0.0334430 0.0336281 0.0337515
 [414] 0.0337721 0.0338338 0.0339367 0.0340601 0.0341218 0.0341629 0.0342040
 [421] 0.0344508 0.0347799 0.0348828 0.0349856 0.0352941 0.0354381 0.0357466
 [428] 0.0359523 0.0361168 0.0361374 0.0363431 0.0365076 0.0365282 0.0365693
 [435] 0.0366310 0.0368984 0.0371246 0.0373097 0.0373509 0.0373920 0.0374537
 [442] 0.0377417 0.0378445 0.0378651 0.0381119 0.0383381 0.0385027 0.0385232
 [449] 0.0386672 0.0389963 0.0390374 0.0390580 0.0390991 0.0391814 0.0392431
 [456] 0.0393254 0.0393871 0.0394282 0.0395311 0.0397984 0.0398396 0.0399835
 [463] 0.0402509 0.0404360 0.0405183 0.0405594 0.0407240 0.0410736 0.0411970
 [470] 0.0412176 0.0412382 0.0413616 0.0414439 0.0415261 0.0415673 0.0418346
 [477] 0.0419992 0.0420814 0.0421020 0.0421637 0.0422666 0.0424105 0.0424311
 [484] 0.0425134 0.0426162 0.0428425 0.0431510 0.0432332 0.0432744 0.0433772
 [491] 0.0436240 0.0438914 0.0439120 0.0439531 0.0443233 0.0444673 0.0445496
 [498] 0.0446318 0.0446730 0.0449404 0.0451049 0.0451460 0.0454545 0.0455574
 [505] 0.0457219 0.0457631 0.0458453 0.0460716 0.0463390 0.0463595 0.0464212
 [512] 0.0465446 0.0468737 0.0471000 0.0472645 0.0473056 0.0473262 0.0475319
 [519] 0.0478198 0.0479021 0.0479432 0.0480255 0.0482106 0.0484163 0.0486014
 [526] 0.0486220 0.0487248 0.0490745 0.0492801 0.0493418 0.0494241 0.0496709
 [533] 0.0498149 0.0499589 0.0500411 0.0500617 0.0502674 0.0505965 0.0506376
 [540] 0.0507404 0.0509461 0.0511107 0.0512752 0.0513163 0.0513575 0.0515220
 [547] 0.0519334 0.0521185 0.0521390 0.0521596 0.0523241 0.0526121 0.0526944
 [554] 0.0527766 0.0528178 0.0531263 0.0534142 0.0535788 0.0535993 0.0536816
 [561] 0.0537433 0.0539696 0.0540107 0.0540724 0.0541752 0.0542986 0.0545660
 [568] 0.0546483 0.0547306 0.0548951 0.0552448 0.0553270 0.0553476 0.0556355
 [575] 0.0558824 0.0560675 0.0561086 0.0561292 0.0563554 0.0567462 0.0567873
 [582] 0.0568490 0.0569107 0.0569313 0.0571987 0.0572604 0.0573427 0.0573838
 [589] 0.0574661 0.0576306 0.0579186 0.0580625 0.0581037 0.0582682 0.0584739
 [596] 0.0587824 0.0590086 0.0590498 0.0594200 0.0598930 0.0600370 0.0601193
 [603] 0.0603661 0.0605101 0.0605718 0.0605923 0.0606129 0.0607569 0.0610243
 [610] 0.0612094 0.0612711 0.0613945 0.0617030 0.0619087 0.0619910 0.0620732
 [617] 0.0622172 0.0625668 0.0630399 0.0632250 0.0634101 0.0634924 0.0638626
 [624] 0.0640683 0.0641506 0.0641917 0.0644796 0.0647265 0.0649321 0.0649527
 [631] 0.0650761 0.0651995 0.0654669 0.0655080 0.0655903 0.0656726 0.0658988
 [638] 0.0661251 0.0663102 0.0664130 0.0665570 0.0667215 0.0671534 0.0672768
 [645] 0.0674002 0.0675648 0.0678527 0.0681407 0.0683052 0.0685315 0.0687988
 [652] 0.0688811 0.0689634 0.0690045 0.0690251 0.0691896 0.0693542 0.0695804
 [659] 0.0696627 0.0697038 0.0699095 0.0703003 0.0703826 0.0704648 0.0706705
 [666] 0.0709996 0.0712258 0.0713698 0.0714521 0.0714932 0.0717606 0.0722131
 [673] 0.0723982 0.0725010 0.0727478 0.0729741 0.0730769 0.0730975 0.0733854
 [680] 0.0737557 0.0739202 0.0739408 0.0740230 0.0740436 0.0742081 0.0745372
 [687] 0.0747018 0.0748252 0.0749280 0.0753394 0.0757919 0.0760181 0.0760387
 [694] 0.0761209 0.0763883 0.0767380 0.0767585 0.0767997 0.0769231 0.0772727
 [701] 0.0776018 0.0778075 0.0779103 0.0779720 0.0784039 0.0786302 0.0786919
 [708] 0.0787330 0.0787536 0.0790621 0.0793706 0.0796586 0.0797203 0.0798231
 [715] 0.0800905 0.0806253 0.0807281 0.0807487 0.0808926 0.0809132 0.0812012
 [722] 0.0813863 0.0815714 0.0816536 0.0817565 0.0819622 0.0823324 0.0823941
 [729] 0.0824558 0.0826820 0.0830317 0.0833608 0.0836076 0.0836487 0.0837104
 [736] 0.0838338 0.0843480 0.0845742 0.0846771 0.0848416 0.0850884 0.0853353
 [743] 0.0855204 0.0856438 0.0857260 0.0857466 0.0859934 0.0864048 0.0864870
 [750] 0.0865282 0.0867750 0.0868778 0.0870424 0.0871863 0.0873303 0.0874537
 [757] 0.0877417 0.0882970 0.0885438 0.0886055 0.0888112 0.0890991 0.0895105
 [764] 0.0895928 0.0896750 0.0897162 0.0897367 0.0900658 0.0903743 0.0904360
 [771] 0.0904977 0.0906211 0.0907240 0.0909914 0.0911148 0.0912793 0.0914439
 [778] 0.0917729 0.0920814 0.0922871 0.0923077 0.0924928 0.0927602 0.0933566
 [785] 0.0934595 0.0935418 0.0937063 0.0937269 0.0940559 0.0944262 0.0947141
 [792] 0.0947552 0.0950021 0.0953517 0.0954957 0.0955368 0.0956191 0.0956397
 [799] 0.0959893 0.0961744 0.0963184 0.0964007 0.0965446 0.0967297 0.0973056
 [806] 0.0975524 0.0976553 0.0979432 0.0982929 0.0986425 0.0989510 0.0990333
 [813] 0.0990539 0.0993418 0.0998766 0.1000411 0.1001851 0.1005348 0.1008844
 [820] 0.1011107 0.1011929 0.1012135 0.1012341 0.1014397 0.1020156 0.1022830
 [827] 0.1024064 0.1025915 0.1027972 0.1031263 0.1032703 0.1034348 0.1036816
 [834] 0.1037022 0.1040930 0.1046483 0.1049568 0.1051213 0.1052653 0.1056355
 [841] 0.1058001 0.1059029 0.1059852 0.1061909 0.1065611 0.1067256 0.1067462
 [848] 0.1068696 0.1068902 0.1070547 0.1075278 0.1076306 0.1077540 0.1078774
 [855] 0.1079391 0.1081859 0.1085561 0.1087824 0.1089675 0.1091732 0.1093789
 [862] 0.1100165 0.1101604 0.1103044 0.1105101 0.1108803 0.1112094 0.1114356
 [869] 0.1115590 0.1118058 0.1122172 0.1123200 0.1123817 0.1126285 0.1126697
 [876] 0.1127931 0.1131222 0.1134307 0.1135130 0.1135747 0.1136158 0.1138626
 [883] 0.1143768 0.1145619 0.1146647 0.1148910 0.1152201 0.1155697 0.1156931
 [890] 0.1157754 0.1158988 0.1162279 0.1169066 0.1170917 0.1171740 0.1174208
 [897] 0.1176882 0.1179556 0.1181201 0.1182230 0.1183464 0.1183669 0.1186549
 [904] 0.1192719 0.1196216 0.1198684 0.1200329 0.1205060 0.1207939 0.1209379
 [911] 0.1210613 0.1210819 0.1215343 0.1220485 0.1223365 0.1223982 0.1225422
 [918] 0.1227478 0.1231592 0.1232209 0.1233032 0.1235088 0.1237968 0.1241464
 [925] 0.1245167 0.1246195 0.1248457 0.1249897 0.1256684 0.1259153 0.1260798
 [932] 0.1263060 0.1266146 0.1271288 0.1273756 0.1274578 0.1275607 0.1275812
 [939] 0.1278075 0.1283834 0.1285891 0.1286919 0.1288770 0.1288976 0.1292267
 [946] 0.1295146 0.1299465 0.1300699 0.1302550 0.1304607 0.1310777 0.1311600
 [953] 0.1312834 0.1316125 0.1316331 0.1320033 0.1324352 0.1326820 0.1328260
 [960] 0.1328671 0.1329083 0.1330934 0.1337104 0.1339161 0.1340189 0.1342246
