dwww Home | Show directory contents | Find package

// -----------------------------------------------------------------------------
//
//  Gmsh tutorial 17 - appendix
//
//  2D tensorial background mesh (in parsed format)
//
// -----------------------------------------------------------------------------

View "nodalMetric" {
TT(0.980881,0.6673,0,0.95919,0.664142,0,0.969955,0.647382,0){846.074,423.287,0, 423.287,545.094,0, 0,0,1.0,1077.66,582.948,0, 582.948,636.635,0, 0,0,1.0,1138.83,577.146,0, 577.146,646.44,0, 0,0,1.0};
TT(0.940168,0.524059,0,0.962771,0.521858,0,0.949907,0.540893,0){2655.02,1231.75,0, 1231.75,1120.62,0, 0,0,1.0,2261.66,984.323,0, 984.323,944.864,0, 0,0,1.0,2233.88,1042.04,0, 1042.04,989.873,0, 0,0,1.0};
TT(0.981966,0.0878535,0,0.962342,0.0756794,0,0.981898,0.068231,0){6504.69,490.808,0, 490.808,1308.04,0, 0,0,1.0,10000.5,603.589,0, 603.589,1716.28,0, 0,0,1.0,6452.81,423.412,0, 423.412,1133.01,0, 0,0,1.0};
TT(-0.981966,0.0878535,0,-0.982413,0.068641,0,-0.962525,0.075887,0){6564.85,-499.717,0, -499.717,1289.89,0, 0,0,1.0,6403.76,-429.714,0, -429.714,1096.56,0, 0,0,1.0,9946.38,-623.456,0, -623.456,1684.52,0, 0,0,1.0};
TT(0.980984,-0.726918,0,0.969879,-0.70676,0,0.959808,-0.723514,0){652.758,-335.421,0, -335.421,473.492,0, 0,0,1.0,840.539,-449.288,0, -449.288,538.845,0, 0,0,1.0,778.095,-451.478,0, -451.478,530.677,0, 0,0,1.0};
TT(-0.979832,0.248208,0,-0.966933,0.228117,0,-0.958802,0.24659,0){5083.28,-1133.54,0, -1133.54,1392.55,0, 0,0,1.0,7398.91,-1448.94,0, -1448.94,1494.4,0, 0,0,1.0,7526.66,-1657.32,0, -1657.32,1416.52,0, 0,0,1.0};
TT(0.96,0.247077,0,0.967148,0.228154,0,0.9812,0.248732,0){7427.97,1585.8,0, 1585.8,1447.2,0, 0,0,1.0,7332.07,1391.15,0, 1391.15,1562.56,0, 0,0,1.0,5308.27,1125.63,0, 1125.63,1419.13,0, 0,0,1.0};
TT(0.9598,-0.30712,0,0.980996,-0.308698,0,0.967407,-0.288444,0){6147.97,-1646.07,0, -1646.07,1431.76,0, 0,0,1.0,4404.7,-1174.76,0, -1174.76,1316.94,0, 0,0,1.0,6049.66,-1450.32,0, -1450.32,1426.66,0, 0,0,1.0};
TT(-0.979828,-0.30825,0,-0.95866,-0.306601,0,-0.966938,-0.288206,0){4179.09,1142.8,0, 1142.8,1312.04,0, 0,0,1.0,6276.43,1710.73,0, 1710.73,1394.59,0, 0,0,1.0,6241.96,1536.05,0, 1536.05,1427.43,0, 0,0,1.0};
TT(0.981972,-0.432022,0,0.962574,-0.443844,0,0.982386,-0.45122,0){2454.03,-919.337,0, -919.337,1040.12,0, 0,0,1.0,3465.96,-1263.07,0, -1263.07,1179.37,0, 0,0,1.0,2196.59,-924.711,0, -924.711,934.25,0, 0,0,1.0};
TT(0.931901,0.985188,0,0.921606,0.970675,0,0.945017,0.970619,0){258.048,146.591,0, 146.591,238.856,0, 0,0,1.0,289.892,184.091,0, 184.091,303.707,0, 0,0,1.0,263.201,165.87,0, 165.87,274.934,0, 0,0,1.0};
TT(0.921606,0.970675,0,0.930981,0.954914,0,0.945017,0.970619,0){289.892,184.091,0, 184.091,303.707,0, 0,0,1.0,280.281,191.104,0, 191.104,294.817,0, 0,0,1.0,263.201,165.87,0, 165.87,274.934,0, 0,0,1.0};
TT(0.98213,0.391185,0,0.962431,0.383963,0,0.98157,0.372209,0){2907.8,1058,0, 1058,1055.28,0, 0,0,1.0,4548.27,1446.75,0, 1446.75,1313.8,0, 0,0,1.0,3223,1056.51,0, 1056.51,1151.88,0, 0,0,1.0};
TT(0.981966,0.0878535,0,0.966493,0.0946384,0,0.962342,0.0756794,0){6504.69,490.808,0, 490.808,1308.04,0, 0,0,1.0,9683.89,706.629,0, 706.629,1682.47,0, 0,0,1.0,10000.5,603.589,0, 603.589,1716.28,0, 0,0,1.0};
TT(-0.981966,0.0878535,0,-0.962525,0.075887,0,-0.966497,0.0946721,0){6564.85,-499.717,0, -499.717,1289.89,0, 0,0,1.0,9946.38,-623.456,0, -623.456,1684.52,0, 0,0,1.0,9656.91,-711.966,0, -711.966,1660.84,0, 0,0,1.0};
TT(-0.982054,-0.431881,0,-0.983396,-0.451647,0,-0.963002,-0.443903,0){2457.2,922.879,0, 922.879,1009.59,0, 0,0,1.0,2205.85,904.453,0, 904.453,934.779,0, 0,0,1.0,3425.88,1238.1,0, 1238.1,1166.55,0, 0,0,1.0};
TT(0.980991,-0.207028,0,0.969981,-0.187029,0,0.959864,-0.203637,0){5721.51,-1105.81,0, -1105.81,1499.7,0, 0,0,1.0,7921.82,-1327.92,0, -1327.92,1489.42,0, 0,0,1.0,8110.25,-1484.64,0, -1484.64,1361.91,0, 0,0,1.0};
TT(-0.979832,0.248208,0,-0.985201,0.22937,0,-0.966933,0.228117,0){5083.28,-1133.54,0, -1133.54,1392.55,0, 0,0,1.0,4543.56,-928.815,0, -928.815,1372.11,0, 0,0,1.0,7398.91,-1448.94,0, -1448.94,1494.4,0, 0,0,1.0};
TT(0.986343,0.22953,0,0.9812,0.248732,0,0.967148,0.228154,0){4857.21,946.503,0, 946.503,1479.75,0, 0,0,1.0,5308.27,1125.63,0, 1125.63,1419.13,0, 0,0,1.0,7332.07,1391.15,0, 1391.15,1562.56,0, 0,0,1.0};
TT(-0.981985,0.468193,0,-0.982472,0.448975,0,-0.962614,0.456641,0){2126.2,-853.463,0, -853.463,946.732,0, 0,0,1.0,2252.31,-900.116,0, -900.116,965.83,0, 0,0,1.0,3238.79,-1211.03,0, -1211.03,1141.34,0, 0,0,1.0};
TT(0.986342,-0.28955,0,0.967407,-0.288444,0,0.980996,-0.308698,0){4088.58,-1002.12,0, -1002.12,1358.32,0, 0,0,1.0,6049.66,-1450.32,0, -1450.32,1426.66,0, 0,0,1.0,4404.7,-1174.76,0, -1174.76,1316.94,0, 0,0,1.0};
TT(-0.979828,-0.30825,0,-0.966938,-0.288206,0,-0.985201,-0.289408,0){4179.09,1142.8,0, 1142.8,1312.04,0, 0,0,1.0,6241.96,1536.05,0, 1536.05,1427.43,0, 0,0,1.0,3810.11,967.137,0, 967.137,1301.33,0, 0,0,1.0};
TT(-1,-0.6,0,-0.983689,-0.609688,0,-0.980714,-0.586389,0){873.766,386.032,0, 386.032,628.086,0, 0,0,1.0,1171.41,509.4,0, 509.4,764.191,0, 0,0,1.0,1273.56,577.217,0, 577.217,716.839,0, 0,0,1.0};
TT(0.981972,-0.432022,0,0.96668,-0.425147,0,0.962574,-0.443844,0){2454.03,-919.337,0, -919.337,1040.12,0, 0,0,1.0,3747.96,-1300.28,0, -1300.28,1251.54,0, 0,0,1.0,3465.96,-1263.07,0, -1263.07,1179.37,0, 0,0,1.0};
TT(-0.982054,-0.431881,0,-0.963002,-0.443903,0,-0.966716,-0.425088,0){2457.2,922.879,0, 922.879,1009.59,0, 0,0,1.0,3425.88,1238.1,0, 1238.1,1166.55,0, 0,0,1.0,3728.33,1278.69,0, 1278.69,1232.9,0, 0,0,1.0};
TT(0.962733,-0.0628415,0,0.982639,-0.0704162,0,0.981962,-0.0514483,0){10083.4,-562.017,0, -562.017,1746.78,0, 0,0,1.0,6274.49,-441.312,0, -441.312,1034.82,0, 0,0,1.0,6398.46,-330.94,0, -330.94,1296.95,0, 0,0,1.0};
TT(-0.981994,-0.0516839,0,-0.982053,-0.0711719,0,-0.962445,-0.0631879,0){6679.37,345.498,0, 345.498,1286.66,0, 0,0,1.0,6453.61,430.848,0, 430.848,1094.16,0, 0,0,1.0,10033.3,537.574,0, 537.574,1696.6,0, 0,0,1.0};
TT(0.980881,0.6673,0,0.969955,0.647382,0,0.986321,0.65,0){846.074,423.287,0, 423.287,545.094,0, 0,0,1.0,1138.83,577.146,0, 577.146,646.44,0, 0,0,1.0,891.517,422.579,0, 422.579,626.422,0, 0,0,1.0};
TT(0.982095,-0.528411,0,0.983121,-0.509258,0,0.963059,-0.516709,0){1595.9,-710.052,0, -710.052,808.763,0, 0,0,1.0,1714,-761.887,0, -761.887,859.963,0, 0,0,1.0,2362.49,-1009.39,0, -1009.39,975.335,0, 0,0,1.0};
TT(0.981043,0.312363,0,0.969593,0.332108,0,0.959315,0.315445,0){4055.01,1129.69,0, 1129.69,1127.01,0, 0,0,1.0,5145.59,1481.97,0, 1481.97,1249.9,0, 0,0,1.0,5916.32,1673.47,0, 1673.47,1319.38,0, 0,0,1.0};
TT(0.982172,0.0108594,0,0.962654,0.00288356,0,0.981873,-0.00849369,0){6674.62,60.3618,0, 60.3618,1085.88,0, 0,0,1.0,10190.3,20.7254,0, 20.7254,1659.28,0, 0,0,1.0,6677.92,-27.862,0, -27.862,1244.08,0, 0,0,1.0};
TT(-0.981996,-0.00834912,0,-0.962654,0.00301116,0,-0.982501,0.0108715,0){6691,33.2496,0, 33.2496,1243.05,0, 0,0,1.0,10200.3,-48.213,0, -48.213,1698.25,0, 0,0,1.0,6533.54,-52.7032,0, -52.7032,1065.63,0, 0,0,1.0};
TT(1,-0.88,0,0.982679,-0.87,0,0.980747,-0.893567,0){229.729,-151.742,0, -151.742,262.15,0, 0,0,1.0,301.338,-189.618,0, -189.618,296.812,0, 0,0,1.0,279.074,-178.524,0, -178.524,287.052,0, 0,0,1.0};
TT(0.98157,0.372209,0,0.962431,0.383963,0,0.966715,0.364898,0){3223,1056.51,0, 1056.51,1151.88,0, 0,0,1.0,4548.27,1446.75,0, 1446.75,1313.8,0, 0,0,1.0,4844.11,1438.83,0, 1438.83,1396.62,0, 0,0,1.0};
TT(-0.940893,-0.722393,0,-0.963242,-0.721637,0,-0.95,-0.740192,0){867.755,518.565,0, 518.565,593.502,0, 0,0,1.0,798.121,444.633,0, 444.633,519.278,0, 0,0,1.0,755.976,446.389,0, 446.389,524.184,0, 0,0,1.0};
TT(0.980984,-0.726918,0,0.986337,-0.71,0,0.969879,-0.70676,0){652.758,-335.421,0, -335.421,473.492,0, 0,0,1.0,666.651,-329.525,0, -329.525,508.359,0, 0,0,1.0,840.539,-449.288,0, -449.288,538.845,0, 0,0,1.0};
TT(-0.95,-0.740192,0,-0.962688,-0.758656,0,-0.94,-0.757513,0){755.976,446.389,0, 446.389,524.184,0, 0,0,1.0,671.551,374.995,0, 374.995,480.857,0, 0,0,1.0,734.47,434.949,0, 434.949,550.403,0, 0,0,1.0};
TT(0.980998,0.83274,0,0.969923,0.852474,0,0.96,0.835974,0){367.317,227.695,0, 227.695,348.417,0, 0,0,1.0,394.158,248.384,0, 248.384,334.925,0, 0,0,1.0,445.996,279.903,0, 279.903,362.838,0, 0,0,1.0};
TT(-0.980998,0.83274,0,-0.96,0.835974,0,-0.969779,0.852026,0){365.557,-225.935,0, -225.935,343.671,0, 0,0,1.0,446.423,-278.527,0, -278.527,361.826,0, 0,0,1.0,397.932,-249.933,0, -249.933,335.3,0, 0,0,1.0};
TT(-0.981573,0.328818,0,-0.982597,0.309788,0,-0.962605,0.317687,0){3809.55,-1136.87,0, -1136.87,1188.47,0, 0,0,1.0,3913.9,-1151.46,0, -1151.46,1174.62,0, 0,0,1.0,5898.22,-1584.46,0, -1584.46,1463.44,0, 0,0,1.0};
TT(-0.981583,-0.190995,0,-0.982679,-0.21,0,-0.962711,-0.202125,0){5614.7,991.338,0, 991.338,1291.33,0, 0,0,1.0,5170.25,1054.55,0, 1054.55,1152.47,0, 0,0,1.0,8239.51,1405.32,0, 1405.32,1579.99,0, 0,0,1.0};
TT(-0.982033,0.131194,0,-0.962699,0.142051,0,-0.982631,0.150197,0){6077.97,-787.58,0, -787.58,1272.56,0, 0,0,1.0,9175.74,-1095.2,0, -1095.2,1608.79,0, 0,0,1.0,5791.9,-867.748,0, -867.748,1098.68,0, 0,0,1.0};
TT(-0.981126,0.527671,0,-0.970019,0.507745,0,-0.959233,0.524757,0){1680.41,-717.38,0, -717.38,823.288,0, 0,0,1.0,2318.66,-980.687,0, -980.687,963.197,0, 0,0,1.0,2243.35,-1024,0, -1024,945.729,0, 0,0,1.0};
TT(-0.940913,-0.238284,0,-0.95,-0.220577,0,-0.963754,-0.239113,0){8614.51,1869.07,0, 1869.07,1658.57,0, 0,0,1.0,8567.95,1630.33,0, 1630.33,1628.42,0, 0,0,1.0,7540.35,1486.62,0, 1486.62,1551.41,0, 0,0,1.0};
TT(-1,-0.5,0,-0.980753,-0.513176,0,-0.984059,-0.490301,0){1203.51,538.847,0, 538.847,738.435,0, 0,0,1.0,1748.54,787.599,0, 787.599,825.559,0, 0,0,1.0,1808.13,800.146,0, 800.146,932.148,0, 0,0,1.0};
TT(0.980991,-0.587375,0,0.969994,-0.567576,0,0.96,-0.584308,0){1269.06,-581.483,0, -581.483,732.058,0, 0,0,1.0,1715.06,-790.087,0, -790.087,818.832,0, 0,0,1.0,1637.04,-819.257,0, -819.257,814.516,0, 0,0,1.0};
TT(-0.96279,0.66166,0,-0.982679,0.67,0,-0.982345,0.650508,0){1098.45,-574.483,0, -574.483,636.294,0, 0,0,1.0,755.846,-418.536,0, -418.536,533.929,0, 0,0,1.0,844.918,-437.16,0, -437.16,573.98,0, 0,0,1.0};
TT(-0.981985,0.468193,0,-0.962614,0.456641,0,-0.966897,0.475076,0){2126.2,-853.463,0, -853.463,946.732,0, 0,0,1.0,3238.79,-1211.03,0, -1211.03,1141.34,0, 0,0,1.0,2876.52,-1113.39,0, -1113.39,1090.77,0, 0,0,1.0};
TT(-0.982556,0.689888,0,-0.962794,0.698387,0,-0.982335,0.709512,0){705.033,-384.811,0, -384.811,501.927,0, 0,0,1.0,901.144,-491.967,0, -491.967,563.518,0, 0,0,1.0,635.88,-358.548,0, -358.548,474.697,0, 0,0,1.0};
TT(0.982175,-0.388949,0,0.983105,-0.369772,0,0.963218,-0.377814,0){2970.78,-1059.92,0, -1059.92,1065.16,0, 0,0,1.0,3157.45,-1080.72,0, -1080.72,1101.47,0, 0,0,1.0,4610.98,-1450.64,0, -1450.64,1327.59,0, 0,0,1.0};
TT(0.962811,-0.758489,0,0.982355,-0.769554,0,0.982679,-0.75,0){654.014,-380.779,0, -380.779,467.204,0, 0,0,1.0,468.992,-280.283,0, -280.283,394.029,0, 0,0,1.0,539.494,-296.761,0, -296.761,435.396,0, 0,0,1.0};
TT(0.980991,-0.207028,0,0.986391,-0.19,0,0.969981,-0.187029,0){5721.51,-1105.81,0, -1105.81,1499.7,0, 0,0,1.0,5121.39,-956.463,0, -956.463,1561.48,0, 0,0,1.0,7921.82,-1327.92,0, -1327.92,1489.42,0, 0,0,1.0};
TT(0.982095,-0.528411,0,0.963059,-0.516709,0,0.966886,-0.535232,0){1595.9,-710.052,0, -710.052,808.763,0, 0,0,1.0,2362.49,-1009.39,0, -1009.39,975.335,0, 0,0,1.0,2104.74,-908.405,0, -908.405,921.71,0, 0,0,1.0};
